
Company Type:Buyer Update Time:2025-12-11 Angola, All year 2017 Buyer Transaction record 100 item
HScode 100
Times 100
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | NEOFARMA DISTRIBUIDORA DE COSMETICOS E DE MEDICAMENTOS LDA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 1237000000 AOA | ||
| Employees | 80 | ||
| URL | - | ||
| Phone | +244 222460503 | ||
| Fax | +244 222460416 | ||
| Contact | Adrian Leal | ||
| Position | Chief Executive Officer | ||
-
100HS Code
-
100Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300320 | - | - | - | ||
| 2017 | 293624 | - | - | - | ||
| 2017 | 330730 | - | - | - | ||
| 2017 | 330520 | - | - | - | ||
| 2017 | 940290 | - | - | - | ||
| 2017 | 940210 | - | - | - | ||
| 2017 | 902214 | - | - | - | ||
| 2017 | 902221 | - | - | - | ||
| 2017 | 902121 | - | - | - | ||
| 2017 | 901819 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail